“Masters of the Universe” has made the TOP 10!
The massive release list of movies coming in 2026 has already received a great deal of online search activity in the United States.

According to VegasInsider who are “the most recognized brand for the U.S. sports betting audience”, they used Google search volume data to analyze which upcoming movies in the United States people are searching for most. The results reportedly provide a good picture of what films will define the box office in 2026… and Masters of the Universe is ranking well!
Check it out:
Top Upcoming Movies by Search Volume (U.S.)
| Rank | Movie | Search Volume Per Month | Search Volume Per Year |
| 1 | Avengers Doomsday | 823,000 | 9,876,000 |
| 2 | Spider Man Brand New Day | 368,000 | 4,416,000 |
| 3 | Toy Story 5 | 301,000 | 3,612,000 |
| 4 | Scream 7 | 301,000 | 3,612,000 |
| 5 | Supergirl | 165,000 | 1,980,000 |
| 6 | The Cat in the Hat | 135,000 | 1,620,000 |
| 7 | Masters of the Universe | 74,000 | 888,000 |
| 8 | Street Fighter | 74,000 | 888,000 |
| 9 | The Odyssey | 74,000 | 888,000 |
| 10 | Wuthering Heights | 74,000 | 888,000 |
| 11 | Jumanji 3 | 74,000 | 888,000 |
| 12 | 28 Years Later The Bone Temple | 74,000 | 888,000 |
| 13 | Scary Movie 6 | 74,000 | 888,000 |
| 14 | The Devil Wears Prada 2 | 60,500 | 726,000 |
| 15 | Moana movie | 49,500 | 594,000 |
| 16 | Mortal Kombat II | 49,500 | 594,000 |
| 17 | Project Hail Mary | 49,500 | 594,000 |
| 18 | the mandalorian and grogu | 49,500 | 594,000 |
| 19 | Michael | 40,500 | 486,000 |
| 20 | The Breadwinner | 40,500 | 486,000 |
| 21 | The Hunger Games Sunrise on the Reaping | 40,500 | 486,000 |
| 22 | dune messiah | 33,100 | 397,200 |
| 23 | GOAT movie | 27,100 | 325,200 |
| 24 | Reminders of Him | 27,100 | 325,200 |
| 25 | The Legend of Aang The Last Airbender | 27,100 | 325,200 |
| 26 | Violent Night 2 | 27,100 | 325,200 |
| 27 | The Super Mario Galaxy Movie | 27,100 | 325,200 |
| 28 | Disclosure | 22,200 | 266,400 |
| 29 | Flowervale Street | 22,200 | 266,400 |
| 30 | Soulm8te | 18,100 | 217,200 |
| 31 | Clayface | 14,800 | 177,600 |
| 32 | The Bride | 12,100 | 145,200 |
| 33 | Hoppers | 6,600 | 79,200 |
| 34 | The Rip | 4,400 | 52,800 |
| 35 | Send Help | 3,600 | 43,200 |
| 36 | Greenland 2 Migration | 2,400 | 28,800 |
| 37 | Animal Friends | 1,600 | 19,200 |
| 38 | The Sheep Detectives | 170 | 2,040 |
So is this good news for “Masters of the Universe” fans?
While Google search volume gauges early audience interest and doesn’t always guarantee ticket sales, apparently it has been a historically strong measurement of a movie’s opening-weekend demand and momentum in American culture (meaning, yes, it is good news MOTU fans.)
Yes!
The “Masters of the Universe” Movie is currently in Post-Production with the film scheduled to be released in cinemas worldwide on June 5th, 2026
We’ll see you next time!


It’s 7th on the list because everyone is googling where’s the trailer at?! 😆
But seriously ranking in the top 10 with no official stills, poster or footage released is pretty impressive.
I hope it means it will do well. I’m very excited.
Cat in the Hat is 6? I didn’t even know a Cat in the Hat movie is coming.
@gettinhighlander The trailer is on youtube. It doesn’t look like anything special.
This is really bad. For Star Wars!
My family is excited for The Mandalorian and Grogu and that Jon Favreau is coming back to direct it. I know Star Wars has fallen out of favor with some people but in this case I think the problem is The Mandalorian is already a television show and probably feels less special and more of the same.
It was great until it became the Bo Katan show and all but abandoned the plot threads of the previous seasons as a result. Even Sackhoff said she didn’t understand her character. They’re only bringing it back because it’s all they have left that MIGHT work while they cobble together Star Fighter or whatever it’s called.
Yes! I hope this movie at least makes 700 million. Young People know the memes, they know all the different shows, they know the story. If this gets good enough reviews, thia could do well and young people will see it.
Free the trailer!
@hemanfan51
Looking at that list I question what I am looking at?Place 7-13 have all the same values and are sorted alphabetically (with a system that ignores numbers and only goes for letters which is why for 28 years later only the Y counts). If all the other movies from 7-13 would start with letters between A and L MOTU would be 13th place I guess. But even then all of them having the same number value of 74k/month & 888k/year seems very off.